Back to Country Profile
Historical Values
Year Value
2005 males age 20-49: 1,559,382 (2005 est.)
2006 males age 20-49: 1,527,580 females age 20-49: 1,629,510 (2005 est.)
2007 males age 20-49: 1,527,580 females age 20-49: 1,629,510 (2005 est.)
2008 males age 16-49: 1,906,545 females age 16-49: 2,258,758 (2008 est.)
2009 males age 16-49: 1,906,545 females age 16-49: 2,258,758 (2008 est.)
2010 males age 16-49: 2,025,929 females age 16-49: 2,377,898 (2010 est.)
2011 males age 16-49: 2,090,244 females age 16-49: 2,441,321 (2010 est.)
2012 males age 16-49: 2,090,244 females age 16-49: 2,441,321 (2010 est.)
2013 males age 16-49: 2,090,244 females age 16-49: 2,441,321 (2010 est.)
2014 males age 16-49: 2,090,244 females age 16-49: 2,441,321 (2010 est.)
2015 males age 16-49: 2,090,244 | females age 16-49: 2,441,321 (2010 est.)